Walnut Run Estates Lot Price List as of November 2008

(Just a few available here)
Lot Lot
Number Front Depth Acres Price Number Front Depth Acres Price
1 100 ft 147 ft .335 SOLD 90 160 ft 140 ft .300 SOLD
2 95 ft 155 ft .328 SOLD 91 100 ft 140 ft .326 SOLD
4 95 ft 152 ft .332 SOLD 92 100 ft 145 ft .359 SOLD
5 95 ft 138 ft .300 SOLD 93 100 ft 137 ft .293 SOLD
27 100 ft 146 ft .338 SOLD 95 100 ft 146 ft .335 SOLD
28 100 ft 147 ft .340 SOLD 96 150 ft 145 ft .322 SOLD
29 100 ft 152 ft .363 SOLD 97 120 ft 145 ft .302 SOLD
31 100 ft 147 ft .325 $39,900 98 110 ft 150 ft .342 SOLD
33 100 ft 145 ft .332 SOLD 99 100 ft 151 ft .342 SOLD
34 100 ft 145 ft .332 SOLD 100 100 ft 159 ft .382 SOLD
41 100 ft 141 ft .321 $43,900 101 100 ft 165 ft .358 SOLD
43 90 ft 165 ft .381 SOLD 102 100 ft 166 ft .400 SOLD
46 99 ft 156 ft .356 $43,900 103 100 ft 160 ft .369 SOLD
47 99 ft 154 ft .349 SOLD 104 100 ft 153 ft .350 SOLD
48 99 ft 150 ft .342 SOLD 105 100 ft 152 ft .351 SOLD
55 115 ft 128 ft .333 $45,900 106 100 ft 152 ft .349 SOLD
57 105 ft 150 ft .362 SOLD 107 100 ft 152 ft .349 SOLD
58 105 ft 150 ft .362 $43,900 108 100 ft 152 ft .349 SOLD
59 105 ft 150 ft .361 SOLD 109 90 ft 130 ft .343 SOLD
60 105 ft 146 ft .355 $43,900 110 60 ft 134 ft .343 SOLD
61 110 ft 136 ft .352 SOLD 111 50 ft 137 ft .343 SOLD
63 136 ft 165 ft .491 SOLD 113 100 ft 145 ft .334 SOLD
65 100 ft 150 ft .344 SOLD 114 100 ft 145 ft .334 SOLD
68 100 ft 150 ft .344 $43,900 115 100 ft 145 ft .334 SOLD
69 100 ft 145 ft .331 SOLD 116 100 ft 147 ft .335 SOLD
70 100 ft 137 ft .316 SOLD 117 102 ft 153 ft .342 SOLD
71 75 ft 125 ft .281 SOLD 118 140 ft 168 ft .342 SOLD
82 98 ft 142 ft .322 $49,900 119 135 ft 175 ft .359 SOLD
83 135 ft 125 ft .329 SOLD 122 135 ft 175 ft .359 SOLD
84 135 ft 125 ft .316 SOLD 196 150 ft 156 ft .321 SOLD
86 100 ft 140 ft .321 $39,900 197 135 ft 150 ft .338 SOLD
88 100 ft 140 ft .321 SOLD
Only approximate dimensions and acreages