Team Starting Handicap Previous Handicap Current Handicap Record Last Score Total Score Total Points Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Week 11 Week 12 Week 13 Week 14 Week 15 Week 16 Week 17 Week 18
1 Team Rouzer 3.2 5 5 11-2-1 41 548 11.5 40 43 34 40 38 37 36 41 35 42 44 36 41 41 0 0 0 0 Best Ball Alt Shot Scramble
2 Team Rose 0.8 4 4 9-4-1 39 549 9.5 37 44 37 37 38 37 40 44 36 43 44 35 38 39 0 0 0 0
3 Team Garnett 10.4 7 8 6-7-1 47 641 6.5 53 49 38 53 53 43 47 46 37 41 46 45 43 47 0 0 0 0
4 Team McClain 10.4 4 6 6-6-2 44 579 7 49 42 38 46 47 38 41 38 40 36 42 38 40 44 0 0 0 0
5 Team Nolen 3.2 5 3 9-3-2 38 555 10 40 45 37 40 41 38 39 42 37 38 44 36 40 38 0 0 0 0
6 Team Drummond 3 5 5 4-10-0 41 653 4 53 53 47 42 44 53 44 48 43 40 53 39 53 41 0 0 0 0
7 Team Litwin 14.4 14 10 7-5-2 40 685 8 57 53 43 55 47 42 56 47 43 48 56 48 50 40 0 0 0 0
8 Team Axiotis 6.4 7 7 7-5-2 44 589 8 44 42 37 40 51 39 42 40 38 43 45 39 45 44 0 0 0 0
9 Team Dascoulias 5.6 7 6 5-7-2 41 578 6 43 44 36 43 46 38 44 40 37 40 48 34 44 41 0 0 0 0
10 Team Kotsatos 12.8 14 14 2-12-0 48 721 2 52 58 47 51 51 45 53 49 53 53 56 52 48 53 0 0 0 0
11 Team Caro 12 14 14 4-9-1 56 716 3.5 51 56 49 50 57 45 49 65 47 45 50 42 54 56 0 0 0 0
12 Team Phelps 11.2 11 13 6-8-0 51 664 6 50 52 47 49 52 36 46 51 47 42 55 40 46 51 0 0 0 0
13 Team Thorton 14.4 14 13 5-8-1 48 719 5.5 54 56 45 55 57 49 47 48 47 51 65 41 56 48 0 0 0 0
14 Team Ives 8 13 11 7-7-0 46 681 7 46 57 46 50 58 42 52 47 47 42 49 47 52 46 0 0 0 0
15 Team Moll 4 4 5 8-5-1 41 546 8.5 41 42 33 40 44 35 38 38 35 39 45 35 40 41 0 0 0 0
16 Team Weber 6.4 6 4 9-3-2 37 567 10 44 42 36 39 41 38 43 48 36 48 39 37 39 37 0 0 0 0
8 43.9 9,991 47.1 48.6 40.6 45.6 47.8 40.9 44.8 45.8 41.1 43.2 48.8 40.3 45.6 44.2 0.0 0.0 0.0 0.0
BB AS Scr BB AS Scr BB AS Scr BB AS Scr BB AS Scr BB AS Scr