Total Points
Name Total Points Average Points
1 Jim Gibson 78.5 6.04
2 John Wazelle 84.5 6.50
3 Keith Denman 76.5 5.88
4 Hank Haynam  66 5.50
5 Terry Meikle 78 6.00
6 Ron Shay 62.5 5.21
7 Loyd Cerny 68 6.18
8 Aaron Meikle 77 5.92
9 Gerry Kane 66.5 6.65
10 Tim Totten 75 5.77
11 Josh Stano 62.5 4.81
12 Dave Bealer 64 5.82
13 Jack Pompoco Sr. 66 5.08
14 Mark Capon 60.5 6.05
15 John Stevens 66 6.60
16 John Morey  51.5 5.72
17 Wayne Ankrom 63 0.00
18 Gary Meikle 67.5 5.63
19 Brandon Williams 45.5 5.69
20 Jerry Woods 62 6.20
21 Scott Anderson 54.5 5.45
22 Shawn Brown 47.5 5.28
23 John Hake 47 4.70
24 Curt Moll 55 5.50
25 Chris Morrone 38.5 5.50
26 Jobie Marble 54.5 5.45
27 John Finley 54 3.86
28 Frank Stocz 48.5 6.06
29 Tim Hart 49.5 4.95
30 Alby Crabbs 46 5.75
31 Glenn Haake 38.5 4.28
32 Biff Denman  50 4.17
33 Darrell Hall 55.5 4.63
34 Adam Kane 43.5 5.44
35 Jeff Finley 54 4.91
36 Brian Haynam 47.5 5.28
37 Dan Morgan 55.5 5.55
38 Dave Bolinger 64 8.00
39 Buzzy Seitz 59.5 0.00
40 Joel Webber 43.5 4.83
41 Dennis Lewis 36 7.20
42 Mike Digiacobbe 27.5 3.93
43 Mike Mellott  42.5 6.07
44 John Haynam 25 5.00
45 Mark Pozzuto 41 5.86
46 Jack Pompoco 38.5 6.42
47 Tom Lewis 21.5 3.58
48 Gary Zuga 32 4.57
49 Jon Carmichael 34.5 4.93
50 Ellis Mellott  41 5.86
51 Clay Beck 21.5 3.58
52 Tom Elder IV 24.5 6.13
53 Charlie Peck 38 5.43
54 Mike Hillman 13 6.50
55 John Deraway 12.5 4.17
56 Vic Kent 23.5 4.70
57 Trevor Penn 36.5 6.08
58 Larry Terry 10.5 10.50
59 Brad Mellott 15.5 0.00
60 Mike Wagner 16.5 5.50
61 Rick Nichols 10.5 0.00
62 Jarrod Kane 7.5 3.75
63 0 0 0.00
64 0 0 0.00
65 Bob Ashley 0 #DIV/0!
66 Frankie 0 #DIV/0!
67 Greg Savu 0 #DIV/0!
68 Mike Jorgensen 3.5 3.50
69 Owen Penn 0 0.00
70 Tim Brown 0 #DIV/0!
71 Tom Hillman 0 #DIV/0!
72 Vinny Digiacomo 0 #DIV/0!