First Half WEEK #1 WEEK #2 WEEK #3 WEEK #4 WEEK #5 WEEK #6 WEEK #7 WEEK #8 WEEK #9 Week 10 Leader Points
  Points Points Points Points Points Points Points Points Points Points   behind
Big L's 21.0   28.5 33.0 26.5 28.5 29.0 33.5 24.0   224.0  
McPickle's 23.0   33.0 31.5 27.0 24.0 35.0 16.5 24.5   214.5 9.5
MJ's 20.0   27.0 21.5 27.0 28.0 18.0 30.5 23.0   195.0 29.0
Tin Cup 17.5   19.5 25.5 23.5 26.5 21.5 25.5 29.5   189.0 35.0
Mellott Const. 16.0   16.0 24.5 36.0 23.0 34.0 14.5 23.5   187.5 36.5
Team We 31.0   19.5 22.5 18.0 24.0 26.5 18.5 24.5   184.5 39.5
Lewy's T's 26.5   27.0 18.5 21.0 16.0 15.0 30.5 24.5   179.0 45.0
Biff's Team 29.5   17.0 21.5 19.0 21.0 8.0 21.0 20.5   157.5 66.5
The Naturals 22.5   27.5 16.0 13.0 23.0 12.0 19.5 21.0   154.5 69.5
Bowers 28.0   19.0 20.5 17.0 12.5 14.0 16.5 20.0   147.5 76.5
Second Half WEEK #1 WEEK #2 WEEK #3 WEEK #4 WEEK #5 WEEK #6 WEEK #7 WEEK #8 WEEK #9 Week 10 Leader Points
  Points Points Points Points Points Points Points Points Points Points   behind
Lewy's T's 31.5 33.0 28.5 19.0 29.5 32.0 30.0 28.5     232.0  
Mellott Const. 23.5 25.0 21.5 20.0 34.5 25.5 21.0 27.5     198.5 33.5
Tin Cup 18.5 28.0 26.0 16.5 25.0 27.0 26.5 31.0     198.5 33.5
MJ's 24.5 25.0 33.5 27.0 20.0 17.0 28.5 22.0     197.5 34.5
McPickle's 19.0 17.0 26.5 25.0 26.5 28.0 19.0 25.0     186.0 46.0
The Naturals 28.5 16.0 34.0 30.0 14.5 19.0 26.5 17.0     185.5 46.5
Team We 20.5 25.5 14.0 24.0 25.5 28.5 18.5 23.5     180.0 52.0
Biff's Team 18.5 20.5 15.5 29.5 23.5 18.5 25.0 19.0     170.0 62.0
Big L's 29.0 23.5 18.0 19.0 19.5 17.0 22.5 16.5     165.0 67.0
Bowers 17.0 21.5 17.5 25.0 11.0 22.5 17.5 19.5     151.5 80.5
2010 League Winners: MJ's
2009 League Winners: Tin Cup
2008 League Winners: The Naturals
2007 League Winners: DMS Graphics
2006 League Winners: FTB
2005 League Winners: The Naturals
2004 League Winners: The Naturals
2003 League Winners: The Stones
2002 League Winners: The Stones
2001 League Winners: Barnboys